Product Name | SD1710 | SD2020 | SD2420W | SD2620W |
---|---|---|---|---|
Planar Part Number | 997-2881-01 | 997-3004-01 | 997-4253-00LF | 997-4220-00LF |
Display Resolution | 1280 x 1024 | 1600 x 1200 | 1920 x 1200 | 1920 x 1200 |
Megapixel Count | 1.3 | 1.9 | 2.3 | 2.3 |
Pixel Pitch | 0.264 (96 lpi) | 0.256 (100 lpi) | 0.270 (94 lpi) | 0.2865 (89 lpi) |
Viewable Size | 17 inch diagonal | 20.1 inch diagonal | 24.1 inch diagonal | 25.5 inch diagonal |
Palette | 16 million colors | 16 million colors | 16 million colors | 16 million colors |
Stereo Luminance | 70 cd/m² (through glasses) | 150 cd/m² (through glasses) | 200 cd/m² (through glasses) | 240 cd/m² (through glasses) |
Response Time | 5 ms (2 ms rise, 6 ms fall) | 16 ms (11 ms rise, 5 ms fall) | 16 ms (4 ms rise, 12 ms fall) | 12 ms (5.5 ms rise, 6.5 ms fall) |
Refresh Rate | 56-75 Hz (60 Hz recommended) | 49 to 75 Hz | 60 Hz | 60 Hz |
Dimensions (W x H x D) |
18.7" x 19.5" x 23.3" (475 mm x 495 mm x 592 mm) |
23.1" x 20.4" x 25.5" (588 mm x 519 mm x 648 mm) |
23.1" x 28.4" x 23.3" (588 mm x 722 mm x 593 mm) |
23.5" x 29.7" x 24.7" (596 mm x 754 mm x 628 mm) |
System Weight | 33 lbs. (15 kg) | 47 lbs. (21 kg) | 55 lbs. (25 kg) | 58 lbs. (26 kg) |
Buy SD1710 at Planaronline.com | Buy SD2020 at Planaronline.com | Buy SD2420W at Planaronline.com | Buy SD2620W at Planaronline.com | |
Buy SD1710 Through a Reseller | Buy SD2020 Through a Reseller | Buy SD2420W Through a Reseller | Buy SD2620W Through a Reseller |